<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Enterprise 2.0&#8217;s measurable value?</title>
	<atom:link href="http://www.bluethots.com/2008/05/10/what-is-enterprise-20s-measurable-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluethots.com/2008/05/10/what-is-enterprise-20s-measurable-value/</link>
	<description>Synergising People and Technology</description>
	<lastBuildDate>Thu, 04 Mar 2010 13:08:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean</title>
		<link>http://www.bluethots.com/2008/05/10/what-is-enterprise-20s-measurable-value/comment-page-1/#comment-258</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 24 Jun 2008 23:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=98#comment-258</guid>
		<description>Sure. Lets have a chat about this later today</description>
		<content:encoded><![CDATA[<p>Sure. Lets have a chat about this later today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Lew</title>
		<link>http://www.bluethots.com/2008/05/10/what-is-enterprise-20s-measurable-value/comment-page-1/#comment-252</link>
		<dc:creator>Alex Lew</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=98#comment-252</guid>
		<description>Hey tell me more abt Mash ups?</description>
		<content:encoded><![CDATA[<p>Hey tell me more abt Mash ups?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Lew</title>
		<link>http://www.bluethots.com/2008/05/10/what-is-enterprise-20s-measurable-value/comment-page-1/#comment-83</link>
		<dc:creator>Sean Lew</dc:creator>
		<pubDate>Thu, 15 May 2008 23:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=98#comment-83</guid>
		<description>Aaron, as usual, great comments! I totally understand your connectiveness point and I just added your comment to the post. Thanks mate!</description>
		<content:encoded><![CDATA[<p>Aaron, as usual, great comments! I totally understand your connectiveness point and I just added your comment to the post. Thanks mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.bluethots.com/2008/05/10/what-is-enterprise-20s-measurable-value/comment-page-1/#comment-80</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 15 May 2008 16:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=98#comment-80</guid>
		<description>There are also some attempts out on the social networking side to provide means to wade through the noise - samples of sites include FriendFeed, Iminta, Plaxo, Readr, Mugshot.  
Basically, they are a way for the individual to control and direct what they are receiving, almost as filters to allow content from specific sources to come through, and be gathered in one place.  I haven&#039;t tried them out yet, but am curious to see the applicability within E20 - funneling info from specified groups into a &quot;team space&quot;, perhaps.</description>
		<content:encoded><![CDATA[<p>There are also some attempts out on the social networking side to provide means to wade through the noise &#8211; samples of sites include FriendFeed, Iminta, Plaxo, Readr, Mugshot.<br />
Basically, they are a way for the individual to control and direct what they are receiving, almost as filters to allow content from specific sources to come through, and be gathered in one place.  I haven&#8217;t tried them out yet, but am curious to see the applicability within E20 &#8211; funneling info from specified groups into a &#8220;team space&#8221;, perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.bluethots.com/2008/05/10/what-is-enterprise-20s-measurable-value/comment-page-1/#comment-79</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 15 May 2008 16:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=98#comment-79</guid>
		<description>Good question on connectiveness - not sure I can give a coherent response, but...
I see this (in E20) as part of building knowledge - lessons learned, best practices, etc.  And I believe it is implemented through the W20 tools that of course implies use of tags, mashups, collaboration, linking, &quot;people groups&quot; and so forth.  This is my basis for identifying collaboration as working together to create a product, and connectiveness as bringing together the entire body of knowledge.

Measuring value can be difficult, especially if one is looking for tangible returns.  Project management can see value thru utilization of lookbacks when starting new projects, when their timelines for preliminary setup and startup times diminish, creating budget benefits.  Connectiveness can aid in forming more permanent ties among groups or individuals, can aid in discovery processes to a degree that I don&#039;t believe has been explored well at this point.
Intangible value is relationship building, providing a sense of community within an organization, and to a greater or lesser extent depending on how E20 is implemented, between an organization and its&#039; support groups (external providers, vendors, etc.)

I&#039;m sure I have missed many points, but at least a thread of my thoughts.</description>
		<content:encoded><![CDATA[<p>Good question on connectiveness &#8211; not sure I can give a coherent response, but&#8230;<br />
I see this (in E20) as part of building knowledge &#8211; lessons learned, best practices, etc.  And I believe it is implemented through the W20 tools that of course implies use of tags, mashups, collaboration, linking, &#8220;people groups&#8221; and so forth.  This is my basis for identifying collaboration as working together to create a product, and connectiveness as bringing together the entire body of knowledge.</p>
<p>Measuring value can be difficult, especially if one is looking for tangible returns.  Project management can see value thru utilization of lookbacks when starting new projects, when their timelines for preliminary setup and startup times diminish, creating budget benefits.  Connectiveness can aid in forming more permanent ties among groups or individuals, can aid in discovery processes to a degree that I don&#8217;t believe has been explored well at this point.<br />
Intangible value is relationship building, providing a sense of community within an organization, and to a greater or lesser extent depending on how E20 is implemented, between an organization and its&#8217; support groups (external providers, vendors, etc.)</p>
<p>I&#8217;m sure I have missed many points, but at least a thread of my thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The value of enterprise 2.0</title>
		<link>http://www.bluethots.com/2008/05/10/what-is-enterprise-20s-measurable-value/comment-page-1/#comment-69</link>
		<dc:creator>The value of enterprise 2.0</dc:creator>
		<pubDate>Tue, 13 May 2008 13:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=98#comment-69</guid>
		<description>[...] Just an extension of my previous post on What is Enterprise 2.0’s measurable value? [...]</description>
		<content:encoded><![CDATA[<p>[...] Just an extension of my previous post on What is Enterprise 2.0’s measurable value? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.bluethots.com/2008/05/10/what-is-enterprise-20s-measurable-value/comment-page-1/#comment-68</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 12 May 2008 23:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=98#comment-68</guid>
		<description>@Aaron, Good point on connectiveness. I did think of connectiveness when I was writing the blog but I had a couple of questions I could not answer.

1) how can you implement connectiveness? Would it be through tagging or social graph or something else?

2) How can you measure value from this?

Thanks!</description>
		<content:encoded><![CDATA[<p>@Aaron, Good point on connectiveness. I did think of connectiveness when I was writing the blog but I had a couple of questions I could not answer.</p>
<p>1) how can you implement connectiveness? Would it be through tagging or social graph or something else?</p>
<p>2) How can you measure value from this?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.bluethots.com/2008/05/10/what-is-enterprise-20s-measurable-value/comment-page-1/#comment-67</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 12 May 2008 20:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=98#comment-67</guid>
		<description>Very good points that have not been well-articulated elsewhere.  I would consider adding &quot;connectiveness&quot;, or the ability to pull together disparate pieces of information related to a specific topic (project or whatever) for organizational use.  Not to be confused or mixed in with collaboration; this is more related to search, being able to reach out in the intranet space to bring like information together.</description>
		<content:encoded><![CDATA[<p>Very good points that have not been well-articulated elsewhere.  I would consider adding &#8220;connectiveness&#8221;, or the ability to pull together disparate pieces of information related to a specific topic (project or whatever) for organizational use.  Not to be confused or mixed in with collaboration; this is more related to search, being able to reach out in the intranet space to bring like information together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Lew</title>
		<link>http://www.bluethots.com/2008/05/10/what-is-enterprise-20s-measurable-value/comment-page-1/#comment-61</link>
		<dc:creator>Sean Lew</dc:creator>
		<pubDate>Sat, 10 May 2008 15:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=98#comment-61</guid>
		<description>Signal to noise problem - great way to describe it. I experienced it first hand and I am super careful now. The only good thing was my little project was just something internal and it was a great learning experience.</description>
		<content:encoded><![CDATA[<p>Signal to noise problem &#8211; great way to describe it. I experienced it first hand and I am super careful now. The only good thing was my little project was just something internal and it was a great learning experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.bluethots.com/2008/05/10/what-is-enterprise-20s-measurable-value/comment-page-1/#comment-60</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Sat, 10 May 2008 13:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=98#comment-60</guid>
		<description>Hey Sean!

Yep - all good points. There are plenty of areas outside of the &quot;facebook for the enterprise&quot; approach that produce measurable outcomes. I still think that social networks, harnessed properly, can produce real value. 

That said, there is the issue of the growing signal to noise problem - unless we&#039;re patently aware of it with the solutions we buy and build, our efforts to make things better could make them worse. 

Gordon :)</description>
		<content:encoded><![CDATA[<p>Hey Sean!</p>
<p>Yep &#8211; all good points. There are plenty of areas outside of the &#8220;facebook for the enterprise&#8221; approach that produce measurable outcomes. I still think that social networks, harnessed properly, can produce real value. </p>
<p>That said, there is the issue of the growing signal to noise problem &#8211; unless we&#8217;re patently aware of it with the solutions we buy and build, our efforts to make things better could make them worse. </p>
<p>Gordon <img src='http://www.bluethots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
