<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The value of enterprise 2.0</title>
	<atom:link href="http://www.bluethots.com/2008/05/13/the-value-of-enterprise-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluethots.com/2008/05/13/the-value-of-enterprise-20/</link>
	<description>Synergising People and Technology</description>
	<lastBuildDate>Sun, 09 Oct 2011 08:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Sean Lew</title>
		<link>http://www.bluethots.com/2008/05/13/the-value-of-enterprise-20/comment-page-1/#comment-82</link>
		<dc:creator>Sean Lew</dc:creator>
		<pubDate>Thu, 15 May 2008 23:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=100#comment-82</guid>
		<description>Aaron, I totally agree is inter-relational and the &quot;sum of the parts being greater than the whole&quot; would be quite right too. I guess at this point of time when the market and knowledge around this area is still quite green, taking a component approach would probably a good start and we do have to look to &quot;adding&quot; everything up in the near future to understand the total impact and value of Enterprise 2.0 - might be something we could work on. =)</description>
		<content:encoded><![CDATA[<p>Aaron, I totally agree is inter-relational and the &#8220;sum of the parts being greater than the whole&#8221; would be quite right too. I guess at this point of time when the market and knowledge around this area is still quite green, taking a component approach would probably a good start and we do have to look to &#8220;adding&#8221; everything up in the near future to understand the total impact and value of Enterprise 2.0 &#8211; might be something we could work on. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.bluethots.com/2008/05/13/the-value-of-enterprise-20/comment-page-1/#comment-81</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 15 May 2008 16:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=100#comment-81</guid>
		<description>I like the inclusions you have made.  Regarding value, as a person looks at these &quot;parts&quot;, I think the value is totally inter-relational; that is, each contributes its unique set of return, or value, which contributes to overall return - perhaps an example of the &quot;sum of the parts being greater than the whole.&quot;</description>
		<content:encoded><![CDATA[<p>I like the inclusions you have made.  Regarding value, as a person looks at these &#8220;parts&#8221;, I think the value is totally inter-relational; that is, each contributes its unique set of return, or value, which contributes to overall return &#8211; perhaps an example of the &#8220;sum of the parts being greater than the whole.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony</title>
		<link>http://www.bluethots.com/2008/05/13/the-value-of-enterprise-20/comment-page-1/#comment-72</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Wed, 14 May 2008 13:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=100#comment-72</guid>
		<description>Thanks for breaking this down so succinctly  ...</description>
		<content:encoded><![CDATA[<p>Thanks for breaking this down so succinctly  &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

