<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Gartner Magic Quadrant for Social Software</title>
	<atom:link href="http://www.bluethots.com/2008/11/12/2008-gartner-magic-quadrant-for-social-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluethots.com/2008/11/12/2008-gartner-magic-quadrant-for-social-software/</link>
	<description>Synergising People and Technology</description>
	<lastBuildDate>Thu, 08 Jul 2010 10:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sean Lew</title>
		<link>http://www.bluethots.com/2008/11/12/2008-gartner-magic-quadrant-for-social-software/comment-page-1/#comment-17389</link>
		<dc:creator>Sean Lew</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=255#comment-17389</guid>
		<description>Sorry it should be this link instead - http://www.peterdehaas.net/2008/11/gartner-magic-quadrant-for-social-software.html</description>
		<content:encoded><![CDATA[<p>Sorry it should be this link instead &#8211; <a href="http://www.peterdehaas.net/2008/11/gartner-magic-quadrant-for-social-software.html" rel="nofollow">http://www.peterdehaas.net/2008/11/gartner-magic-quadrant-for-social-software.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Lew</title>
		<link>http://www.bluethots.com/2008/11/12/2008-gartner-magic-quadrant-for-social-software/comment-page-1/#comment-17387</link>
		<dc:creator>Sean Lew</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=255#comment-17387</guid>
		<description>Hi Michael,

Try this site:

http://blogs.zdnet.com/BTL/?p=6777

Cheers,
Sean</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>Try this site:</p>
<p><a href="http://blogs.zdnet.com/BTL/?p=6777" rel="nofollow">http://blogs.zdnet.com/BTL/?p=6777</a></p>
<p>Cheers,<br />
Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Leinweber</title>
		<link>http://www.bluethots.com/2008/11/12/2008-gartner-magic-quadrant-for-social-software/comment-page-1/#comment-17374</link>
		<dc:creator>Michael Leinweber</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=255#comment-17374</guid>
		<description>Does anyone by chance have a shot of the quadrant ?</description>
		<content:encoded><![CDATA[<p>Does anyone by chance have a shot of the quadrant ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Gartner Magic Quadrant for Social Software &#171; New Thinking</title>
		<link>http://www.bluethots.com/2008/11/12/2008-gartner-magic-quadrant-for-social-software/comment-page-1/#comment-1113</link>
		<dc:creator>2008 Gartner Magic Quadrant for Social Software &#171; New Thinking</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=255#comment-1113</guid>
		<description>[...] November 12, 2008 &#183; No Comments  Reposted from Synergise IT - Original post can be found here [...]</description>
		<content:encoded><![CDATA[<p>[...] November 12, 2008 &middot; No Comments  Reposted from Synergise IT &#8211; Original post can be found here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Lew</title>
		<link>http://www.bluethots.com/2008/11/12/2008-gartner-magic-quadrant-for-social-software/comment-page-1/#comment-1084</link>
		<dc:creator>Sean Lew</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=255#comment-1084</guid>
		<description>Yeah I was surprised too. What I am seeing from my side of the world is that companies are looking for something more customised to their environment and a pre-package box like suite two won&#039;t make the cut. There is no one size fits all solution. However, they might not be on the list for many other reasons.</description>
		<content:encoded><![CDATA[<p>Yeah I was surprised too. What I am seeing from my side of the world is that companies are looking for something more customised to their environment and a pre-package box like suite two won&#8217;t make the cut. There is no one size fits all solution. However, they might not be on the list for many other reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Nash</title>
		<link>http://www.bluethots.com/2008/11/12/2008-gartner-magic-quadrant-for-social-software/comment-page-1/#comment-1078</link>
		<dc:creator>Nate Nash</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=255#comment-1078</guid>
		<description>It is interesting to me that Suite Two seems to have come and gone. If I remember correctly, the guys at Jive always used to call it a  &quot;Frankensuite&quot;.</description>
		<content:encoded><![CDATA[<p>It is interesting to me that Suite Two seems to have come and gone. If I remember correctly, the guys at Jive always used to call it a  &#8220;Frankensuite&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
