<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Process Management and Enterprise 2.0</title>
	<atom:link href="http://www.bluethots.com/2009/05/28/business-process-management-and-enterprise-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluethots.com/2009/05/28/business-process-management-and-enterprise-20/</link>
	<description>Synergising People and Technology</description>
	<lastBuildDate>Sun, 09 Oct 2011 08:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Aaron</title>
		<link>http://www.bluethots.com/2009/05/28/business-process-management-and-enterprise-20/comment-page-1/#comment-12330</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=492#comment-12330</guid>
		<description>Good points...providing templates allows for quick ramp-up for new project team members, and other points well-thought-out.  But especially the proposal for work space managers - I have used this process to gain accountability in corporate file plan development and RIM program implementation by designating &quot;Accountable Managers&quot; and coordinators at the department or work group level - a very good way to gain engagement at the user level, and for responsible usage at all levels.</description>
		<content:encoded><![CDATA[<p>Good points&#8230;providing templates allows for quick ramp-up for new project team members, and other points well-thought-out.  But especially the proposal for work space managers &#8211; I have used this process to gain accountability in corporate file plan development and RIM program implementation by designating &#8220;Accountable Managers&#8221; and coordinators at the department or work group level &#8211; a very good way to gain engagement at the user level, and for responsible usage at all levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frogpond &#187; test 05/29/2009</title>
		<link>http://www.bluethots.com/2009/05/28/business-process-management-and-enterprise-20/comment-page-1/#comment-11021</link>
		<dc:creator>frogpond &#187; test 05/29/2009</dc:creator>
		<pubDate>Fri, 29 May 2009 02:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=492#comment-11021</guid>
		<description>[...] Business Process Management and Enterprise 2.0 » Blue Sky Thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Process Management and Enterprise 2.0 » Blue Sky Thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Lew</title>
		<link>http://www.bluethots.com/2009/05/28/business-process-management-and-enterprise-20/comment-page-1/#comment-10885</link>
		<dc:creator>Sean Lew</dc:creator>
		<pubDate>Thu, 28 May 2009 03:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=492#comment-10885</guid>
		<description>Thanks Vijeesh! Do you have anything to add or comment on how to implement processes for Enterprise 2.0?</description>
		<content:encoded><![CDATA[<p>Thanks Vijeesh! Do you have anything to add or comment on how to implement processes for Enterprise 2.0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Process Management and Enterprise 2.0 &#171; Fredzimny&#8217;s CCCCC Blog</title>
		<link>http://www.bluethots.com/2009/05/28/business-process-management-and-enterprise-20/comment-page-1/#comment-10866</link>
		<dc:creator>Business Process Management and Enterprise 2.0 &#171; Fredzimny&#8217;s CCCCC Blog</dc:creator>
		<pubDate>Wed, 27 May 2009 19:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=492#comment-10866</guid>
		<description>[...] Business Process Management and Enterprise&#160;2.0  Posted on May 27, 2009 by fredzimny   Source:http://www.bluethots.com/2009/05/28/business-process-management-and-enterprise-20 [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Process Management and Enterprise&nbsp;2.0  Posted on May 27, 2009 by fredzimny   Source:<a href="http://www.bluethots.com/2009/05/28/business-process-management-and-enterprise-20" rel="nofollow">http://www.bluethots.com/2009/05/28/business-process-management-and-enterprise-20</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijeesh Papulli</title>
		<link>http://www.bluethots.com/2009/05/28/business-process-management-and-enterprise-20/comment-page-1/#comment-10862</link>
		<dc:creator>Vijeesh Papulli</dc:creator>
		<pubDate>Wed, 27 May 2009 17:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluethots.com/?p=492#comment-10862</guid>
		<description>Certainly agree. Free-formness may not give the same benefit internally in an organization. My personal experiences in the organization I work at also leads me to understand a level of process management is required for successful Enterprise 2.0 roll-out and usage.</description>
		<content:encoded><![CDATA[<p>Certainly agree. Free-formness may not give the same benefit internally in an organization. My personal experiences in the organization I work at also leads me to understand a level of process management is required for successful Enterprise 2.0 roll-out and usage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

